〈 Features 〉
Thin and flexible heater suitable for heating small diameter piping
Non-porous PTFE film ensures excellent insulation.
Clean finish with 100% PTFE exterior material.
There is also a SUS fiber specification having excellent flexibility.
Can be used for either metal or resin piping.
Flexible | Surface condition | Vacuum compatible |
○ | × | × |
Piping, container | Metal | Liquid | Gas |
○ | ○ | × | × |
Piping diameter | Width W (mm) | Length L (mm) | Voltage (V) |
---|---|---|---|
φ1/4 | 25 | 500 | 100 |
1,000 | 100/200 | ||
1,500 | 100/200 | ||
2,000 | 100/200 | ||
φ3/8 | 30 | 500 | 100 |
1,000 | 100/200 | ||
1,500 | 100/200 | ||
2,000 | 100/200 | ||
φ1/2 | 30 | 500 | 100 |
1,000 | 100/200 | ||
1,500 | 100/200 | ||
2,000 | 100/200 |
※1 Power density is about 0.2-0.3 W / cm2
※2 Thermocouple, Pt sensor, thermostat installation, etc. are available as an option
〈 Features 〉
Heater for piping and tanks and for freezing protection
Maximum operating temperature is 200°C.
Flexible and easy installation.
Manufacturing of lengths 1-20m is possible.
Realizes insulation and moisture resistance due to the molding process.
Flexible | Surface condition | Vacuum compatible |
○ | × | × |
Piping, container | Metal | Liquid | Gas |
○ | ○ | × | × |
1、Prevention of freezing of water pipes
2、Keeps containers such as water and oil warm and prevents freezing
3、Preheating of various devices
Model | Voltage | Capacity | Length L |
---|---|---|---|
WBH-01-015-01 | 100V | 15W | 1m |
WBH-01-025-02 | 100V | 25W | 2m |
WBH-01-035-02 | 100V | 35W | 2m |
WBH-01-045-03 | 100V | 45W | 3m |
WBH-01-070-05 | 100V | 70W | 5m |
WBH-01-140-10 | 100V | 140W | 10m |
WBH-02-015-01 | 200V | 15W | 1m |
WBH-02-035-02 | 200V | 25W | 2m |
WBH-02-045-03 | 200V | 45W | 3m |
WBH-02-070-05 | 200V | 70W | 5m |
WBH-02-140-10 | 200V | 140W | 10m |
WBH-02-200-10 | 200V | 200W | 15m |
※2 WBH-02-200-15 | 200V | 200W | 15m |
※2 WBH-02-2250-20 | 200V | 250W | 20m |
〈 Features 〉
Heater for piping applications
Maximum operating temperature 400°C (For higher temperatures, please consult us separately).
Ensures good adhesion to the object to be heated.
Three-dimensional shaped heaters can be manufactured
Cleanroom compatible
No need to install thermal insulation.
Reliable temperature measurement and control of heated parts.
Detachable structure for ease of maintenance.
Flexible | Surface condition | Vacuum compatible |
○ | × | × |
Piping, container | Metal | Liquid | Gas |
○ | ○ | × | × |
Piping diameter | Heater outer diameter |
---|---|
φ1/4 | about φ45㎜ |
φ3/8 | about φ55㎜ |
φ1/2 | about φ55㎜ |
配管径 | ヒータ外径 |
---|---|
φ1/4 | φ45㎜程度 |
φ3/8 | φ55㎜程度 |
φ1/2 | φ55㎜程度 |
〈 Features 〉
Heater with insulation suitable for heating small diameter piping
Workability: Simple design with excellent workability
Uniformity: well-balanced temperature distribution performance
Thermal insulation: glass insulation achieves high thermal insulation
Flexible | Surface condition | Vacuum compatible |
○ | × | × |
Piping, container | Metal | Liquid | Gas |
○ | ○ | × | × |
Piping diameter | φ1/4 |
---|---|
φ3/8 | |
φ1/2 |
※1 Power density is about 0.2 to 0.3 W / cm2
※2 Thermocouple, Pt sensor, thermostat installation, etc. are available as an option