Compact analog type of liquid level sensor with M18 mounting shape
Built-in thermometer
Detection range is 30 mm
Model | HL-AC |
---|---|
Type | Magnetic resistance |
Power supply voltage | DC12~24V |
Resolution/Accuracy | 0.1mm・±3mm |
Output | 0.5V(Full)~4.5V(Empty) ※In case of top mounting |
Detection range | 30mm |
Temperature output | 0.5V(-20℃)~4.5V(80℃) |
Operating Temperature Range | -20~80℃ |
Material | POM/PP |
Ideal for detecting fuel level (Fuel Sensor)
RS-485 transmission output
Detection range is 450mm~2,300mm
Isolation of parts above flange (electric) and below flange (non-electric)
Model | HL-E1 |
---|---|
Type | Magnetic resistance |
Power supply voltage | DC12~24V |
Resolution・Accuracy | 1mm・±5mm |
Output | RS-485 |
Detection range | 450~2,300mm |
Operating Temperature Range | -20℃~70℃ |
Material (Cover/Float) | Alumite/(NBR/PF) |
Horizontal mounting continuous detection liquid level sensor
Up to 3 pieces of sensors can be mounted consecutively, with continuous output
Made of PP, great for chemical resistance
Model | HL-8PA |
---|---|
Type | Magnetoelectric conversion method |
Power supply voltage | DC12V~24V±10% |
Resolution | 1° |
Output | 0.5V~4.5V / 5V (Voltage Output) |
Operating Temperature Range | -20℃~80℃ |
Material (Case) | PP |
Mounting shape | M18×P1.0 |
Cable length | 50mm |
This product is an analog level sensor that is possible to mount horizontally. Up to 3 sensors can be installed consecutively to yield combined output within a tank, such as upper, middle, lower limit of the tank. Linear output makes it very easy to monitor the level of liquid.
5mm ladder output of liquid level
Built-in thermometer made it easy to also detect temperature of liquid
There are 5 types of measurement range: 50mm, 150mm, 300mm, 600mm, and 900mm.
Models | HL-A-050A | HL-A-150A | HL-A-300A | HL-A-600A | HL-A-900A |
---|---|---|---|---|---|
Type | Magnetic resistance | ||||
Power supply voltage | DC12V~24V±10% | ||||
Current consumption | Max.30mA | ||||
Display | 50mm | 150mm | 300mm | 600mm | 900mm |
Model | HL-A-050A | HL-A-150A | HL-A-300A | HL-A-600A | HL-A-900A |
---|---|---|---|---|---|
Resolution/Accuracy | 5mm / ±5mm | ||||
Level output | 1V~5V Ladder output(output voltage increases when liquid level rises) | ||||
(No. of control point) | 400mV step (11 points) | 133mV step (31 points) | 67mV step (61 points) | 33mV step (121 points) | 22mV step (181 points) |
Temperature measurement range | -20℃~80℃ |
Models | HL-A-050A | HL-A-150A | HL-A-300A | HL-A-600A | HL-A-900A |
---|---|---|---|---|---|
Resolution/ Accuracy | 0.5℃ / ±3.5℃ | ||||
Temperature output | 1V~5V Analog output(output voltage increases when temperature rises) | ||||
Operating Temperature Range | -20°C~80°C | ||||
Material (Stem/Float) | SUS304 / PP |
This product is an analog level sensor applying magnetic resistance with built-in thermometer. Because the liquid level can be measured in stages, it is ideal for fine control of the liquid level.
It is a more advanced version of conventional analog sensors with more convenience, while succeeding in keeping the cost low.
5mm ladder output of liquid level
There are 3 types of measurement range: 50mm, 150mm, and 300mm
Made of PP, great for chemical resistance
For water ・ Chemical use
HL-AP-050A | HL-AP-150A | HL-AP-300A | |
---|---|---|---|
Type | Magnetic resistance | ||
Power supply voltage | DC12V~24V±10% | ||
Current consumption | Max.30mA | ||
Measurement range | 50mm | 150mm | 300mm |
Models | HL-AP-050A | HL-AP-150A | HL-AP-300A |
---|---|---|---|
Resolution/ Accuracy | 5mm / ±5mm | ||
Liquid level output | 1V~5V Ladder output(output voltage increases when liquid level rises) | ||
(No. of control point) | 400mV steps (11 points) | 133mV steps (31 points) | 67mV steps (61 points) |
Temperature measurement range | -20°C~80°C |
Models | HL-AP-050A | HL-AP-150A | HL-AP-300A |
---|---|---|---|
Resolution/Accuracy | '0.5°C / ±3.5°C | ||
Temperature output | 1V~5V Analog output(output voltage increases when temperature rises) | ||
Operating Temperature Range | -20°C~80°C | ||
Material (Stem/Float) | PP / PP |
Designed for safety: substrate is separated from liquid
Magnetoelectric conversion system improves long-term reliability
Analog output of liquid level detection
Horizontal mounting type of fuel sensor
There are 3 types of arm length: 100mm, 150mm, and 200mm
For light oil・gasoline use
Models | HL-FU-100 | HL-FU-150 | HL-FU-200 |
---|---|---|---|
Measurement range | ±52° Horizontal mounting type | ||
Output | 0.5~4.5V voltage output | ||
Resolution・Accuracy | 1°・±5° | ||
Power supply voltage | DC12-DC24V | ||
Current consumption | Max. 50mA | ||
Operating Temperature Range | -30℃~80℃ |
With capacitive method, the structure is noise-resistant
By putting the substrate face-to-face, high accuracy is attained
Analog output of liquid level detection
For engine oil use only
Model | HL-CA |
---|---|
Measurement range | 50㎜ (Undetectable area at the top and bottom) |
Output | 0.5~4.5V voltage output (0~0.5V、4.5~5V undetectable area) |
Resolution・Accuracy | 1mm・±5mm |
Power supply voltage | DC12-DC24V ±10% |
Operating Temperature Range | -20℃~130℃ |
Using magnetostrictive method that yields high accuracy output
4-20mA linear output
Reliable sensing even with steam and bubbles
Float is made of stainless steel, but PFA is also optional
Model | HL-G |
---|---|
Type | Magnetostriction |
Output | 4-20mA output current increases when float rises (load resistance less than 500Ω) |
Mounting shape | M24×P1 |
Control unit | One-piece structure |
Measurement range | 200mm~1000mm |
Power supply voltage | DC24±2V |
Operating Temperature Range | -20℃~+80℃ |
Resolution | 0.01%FS以下 |
Material (Stem・Float) | SUS316 ・ PFA/SUS316/PP, special order is possible |
A magnetostrictive sensor generates a magnetic field in the circumferential direction of a magnetostrictive line when a current pulse is applied to a magnetostrictive line stretched in a stem.
Due to the difference of the vector with the magnetic field emitted from the magnet in the float, distortion occurs in the magnetostriction line at that part and
can be observed as a magnetostriction signal. By measuring the reflection time of the magnetostrictive signal, the position of the float can be measured reliably and the liquid level can be observed linearly.
It is possible to monitor the change of very small liquid level,less than 0.1 mm, so it is suitable for monitoring the leak of a tank. In addition, even if there is steam, bubbles,
condensation in the tank, the level can be reliably detected. The HL-G5 type, which miniaturizes the HL-G to the limit, is also available.
Compact type of magnetostrictive sensor, mounting size is M18
Analog output of AMP separated type
Measurement range 50mm~250mm
Model | HL-G5 |
---|---|
Type | Magnetostriction |
Output | 4-20mA output current increases when float rises (load resistance less than 500Ω) |
Mounting shape | M18×P1 |
Measurement range | 50mm~250mm |
Power supply voltage | DC24±2V |
Operating Temperature Range | -20℃~+70℃ |
Resolution | 0.1%FS以下 |
Material (Stem ・ Float) | SUS316 ・ PP |
A magnetostrictive sensor generates a magnetic field in the circumferential direction of a magnetostrictive line when a current pulse is applied to a magnetostrictive line stretched in a stem.
Due to the difference of the vector with the magnetic field emitted from the magnet in the float, distortion occurs in the magnetostriction line at that part and
can be observed as a magnetostriction signal. By measuring the reflection time of the magnetostrictive signal, the position of the float can be measured reliably and the liquid level can be observed linearly.
It is possible to monitor the change of very small liquid level,less than 0.1 mm, so it is suitable for monitoring the leak of a tank. In addition, even if there is steam, bubbles,
condensation in the tank, the level can be reliably detected. The HL-G5 type, which miniaturizes the HL-G to the limit, is also available.
Specialized display for HL-A / AP Series
Connected to HL-A / AP series and display liquid level position and temperature
Models | HL-AM-050 | HL-AM-150 | HL-AM-300 | HL-AM-600 | HL-AM-900 | ||
---|---|---|---|---|---|---|---|
Target Sensor | HL-A-050 HL-AP-050 | HL-A-150 HL-AP-150 | HL-A-300 HL-AP-300 | HL-A-600 | HL-A-900 | ||
Power Supply Voltage | DC12V ±10% ※DC24V is not compatible | ||||||
Current consumption | Max.350mA (When sensor is connected and all the bar graphs are displayed) |
Compact analog type of liquid level sensor
Magnetless and iron powder does not adhere
Detection range is 50 mm and 200mm
Models | HL-HP |
---|---|
Type | Electromagnetic induction |
Power supply voltage | DC12~24V |
Resolution/Accuracy | F.S. 1%(at 25℃) |
Output | 0.5V~4.5V |
Detection range | 50mm/200mm |
Operating Temperature Range | -20~80℃ |
Material | PP |