Mobile body angle sensor (gyro sensor mounted)
Resolution 0.1 °
Model | HA-209M | HA-209V |
---|---|---|
Power-supply voltage | DC12V〜DC24V±10% | |
Range of measurement | ±60°(Roll/Pitch) | |
Output method | RS-485 communication output | 4〜20mA current output |
Resolution | 0.01° | |
Static accuracy (at rest * 1) | ±0.5° | ±1.0° |
Dynamic accuracy (during rotation and vibration ※ 2) | ±1.0° | ±3.0° |
Response speed | 10msec | |
Operating temperature limit | -10℃〜70℃ | |
Body material | Aluminum (black) | |
Mounting method | M4 screw 4 points |
※1:Stationary refers to the case where the acceleration excluding gravity acceleration applied to the product is 0.1m / s2.
※2:With vibration, acceleration excluding gravity acceleration applied to product is 0.1m / s2-9.8m / s2
※3:Measurement will be stopped during horizontal rotation more than constant speed or acceleration that continues more than fixed time even if vibration is more than ※ 2 or within ※ 2.
Achieves ultra-high resolution of 0.01 °
Response speed 1.0s or less
Digital output compatible type
Model | HA-207 |
---|---|
Method | MEMS (acceleration) method |
Power-supply voltage | DC10V〜30V±10% |
range of measurement | ±20°(Pitch&Roll) |
Resolution / accuracy | 0.01°/±0.1°(Pitch&Roll) |
Temperature characteristic | ±0.04°/℃(Pitch&Roll) |
response speed | 1.0s or less |
Operating temperature limit | -5℃〜70℃ |
Body material | PBT (black) |
Mounting method | M4 screw 3 points |
Resolution 0.1 °
Response speed 1.5s or less
Model | HA-205 |
---|---|
Method | MEMS capacitance method |
Power-supply voltage | DC12V〜24V±10% |
Range of measurement | ±60°(Pitch&Roll) |
Resolution / accuracy | 0.1°/ ±0.5°(Pitch&Roll) |
Temperature characteristic | ±0.05°/℃ (Pitch&Roll) |
response speed | 1.5s or less |
Operating temperature limit | −10℃〜70℃ |
Body material | Aluminum (black) |
Mounting method | M4 screw 4 points |
Angle sensor based on gravity direction
The amount of change in each of the X and Y axes can be measured
Measuring range ± 60 degrees (Pitch & Roll)
Resolution 1 °
Protection structure IP67
Model | HA-203A | HA-203B |
---|---|---|
Method | MEMS capacitance method | |
Power-supply voltage | DC12V〜24V±10% | |
Range of measurement | ±60°(Pitch&Roll) | |
Resolution / accuracy | 1°/ ±1.5°(Pitch&Roll) | |
Temperature characteristic | ±0.1°/℃ (Pitch&Roll) | |
Response speed | 0.2s or less | 2.0s or less |
Operating temperature limit | -10℃〜70℃ | |
Body material | Aluminum (black) | |
Mounting method | M4 screw 2 points |
Angle sensor HA-203 is an angle sensor that can identify in the X-axis or Y-axis direction based on gravity.
Ideal for equipment and shelf falls, simple attitude control of equipment. The body is made of metal with excellent robustness, and the cabtire cable uses a wire that withstands 500,000 bending times.
HA-203 / 205 dedicated display (HA-M)
HA-209V dedicated display (HA-M-209V)
Model | HA-M | HA-M-209V | |
---|---|---|---|
Target model | HA-203、HA-205 | HA-209V | |
Power-supply voltage | DC12V〜24V±10% | ||
Current consumption | Max. 350mA (at the time of target sensor connection) | ||
Output form | LED | LED: White Approximately 15 ° on the circumference | LED: White Approximately 45 ° on the circumference |
7 Segments | 2-digit 2-stage, luminescent color red | 3.5 digit 2 steps, luminescent color red |